Property Attributes
- MLS#O6455408
- TypeSingle Family
- Listing Status Active
- CountyOrange
- CityORLANDO
- AreaOrlando/Rio Pinar / Union Park
- NeighborhoodWINDING CREEK
- Zip32825
- StyleRanch
- Year Built1994
- Taxes$ 1622
- Price$ 420,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1270
- Lot Size0.13 Acres
Data Source:
Stellar MLS
Property Description
Virtually Staged. This updated three-bedroom, two-bath home in Orlando’s Alafaya area offers comfortable living with thoughtful finishes throughout. High ceilings give the main living room an open, airy feel. The renovated kitchen features quartz countertops with breakfast bar seating and stainless steel appliances. The primary suite also enjoys high ceilings, a private bath, and a walk-in closet. A covered lanai overlooks the fenced backyard, while neighborhood sidewalks offer space to stroll. A two-car garage with a private driveway and convenient access to UCF, shopping, and dining round out the home.
| Elementary School | Middle School | High School |
|---|---|---|
| Cypress Park Elem Elementary School | Legacy Middle Middle School | University High High School |
| Price History | |
|---|---|
| 11/5/2026 | Listed $420,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Electric |
| Cooling | Central Air |
| Utilities | Cable Available,Cable Connected,Electricity Available,Electricity Connected |
| Roof | Shingle |
| Appliances | Built-In Oven,Cooktop,Dishwasher,Disposal,Dryer,Electric Cooktop,Microwave,Range,Refrigerator,Washer |
| Zoning | R-2 |
| HOA Fee | 16 |
| Garage Spaces | 2 |
| Architectural Style | Ranch |
| Construction Materials | Concrete,Stucco |
| Pets Allowed | Yes |
| Year Built | 1994 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Assoc Fee Paid Per | Monthly |
| County | Orange |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | true |
| Subdivision Name | WINDING CREEK |
| Facing Direction | East |
| Garage Y/N | true |
| Total Rooms | 8 |
| Full Baths | 2 |
| Status | Active |
| Directions | From downtown Orlando take the 408-E. to Exit 19 Dean Road S. turn left onto Dean Haven Rd continue onto Dean Creek Ln turn right onto Winding Creek Ln turn right onto Little Creek Rd. |
| High School | University High |
| City | ORLANDO |
| Association Name | Winding Creek UT 3/Steve Smith |
| Senior Community Y/N | false |
| MLS Area | 32825 - Orlando/Rio Pinar / Union Park |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 5720 |
| Carport Y/N | false |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Elementary School | Cypress Park Elem |
| Land Lease Y/N | false |
| Tax Annual Amount | 1622.98 |
| Home Warranty Y/N | false |
| Middle/Junior High School | Legacy Middle |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | false |
| Virtual Tour | https://www.propertypanorama.com/instaview/stellar/O6455408 |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Owner |
| Tax Lot | 217 |
| Legal Description | WINDING CREEK UNIT 3 31/82 LOT 217 |
| Water Access Y/N | false |
| Monthly HOA Amount | 16 |
| Water View Y/N | false |
| Flood Zone Code | X |
| In Law Suite YN | false |
| Flood Zone Code X | Yes |
| DockY/N | false |
Interior Features
| Interior Amenities | Cathedral Ceiling(s),Living Room/Dining Room Combo,Open Floorplan,Primary Bedroom Main Floor,Thermostat,Vaulted Ceiling(s),Walk-In Closet(s) |
|---|---|
| Flooring | Laminate |
| Furnished Y/N | Unfurnished |
| Total Stories | 1 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Laundry Features | In Garage |
| Total Bedrooms | 3 |
| LivingAreaSource | Estimated |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Private Mailbox,Private Yard,Sidewalk,Sliding Doors |
|---|---|
| Fencing | Wood |
| Parking Features | Curb Parking,Driveway |
| Water Source | Public |
| Lot Size Area | 5720 |
| Foundation Details | Slab |
| Spa | false |
| Building Area Total | 1795 |
| Lot Size Acres | 0.13 |
| Road Surface Type | Asphalt |
| Private Pool | false |
| Waterfront Y/N | false |
| Covered Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © MFRMLS.com All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated Last updated on November 6, 2026 4:10 PM UTC The listing information on this page last changed on Last updated on November 6, 2026 4:10 PM UTCd. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MFR MLS.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Updated on November 6, 2026 4:10 PM UTC