Property Attributes
- MLS#TB8560501
- TypeSingle Family
- Listing Status Active
- CountyPasco
- CityODESSA
- AreaOdessa
- NeighborhoodSOUTH BRANCH PRESERVE PH 4A 4
- Zip33556
- StyleContemporary
- Year Built2021
- Taxes$ 8415
- Price$ 410,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2260
- Lot Size0.11 Acres
Data Source:
Stellar MLS
Property Description
Alert! Special Financing Is available on this home if using Orchard Mortgage! Details available. Welcome to the deal of a lifetime in the young neighborhood of South Branch Preserve. Here’s your opportunity to step into this young modern 2 story home. This almost 2,300 SqFt, 4 bedroom and 2.5 bath featuring a 2 car garage with a Level 2 EV charger installed. The first floor living area is where you’ll find an Open floor plan with view of the lake & fountain. The kitchen’s beautiful Granite counter-tops are the first thing that will capture your attention. Stainless steel appliances stand out against the dark wood cabinets. A huge pantry (My wife would kill for), and plenty of cabinet space and other storage areas. The fully tiled floor keeps the home cooler and easier for cleaning. The ample backyard is fully fenced for family & pets. The 2nd floor is fully carpeted making the landing a cozy 2nd Livingroom. The master suite features an extra-large walk-in closet. The Master Bath has a modern layout with large shower, private water closet and ample closets. The community features a Clubhouse, Park, Playground, Dog Park and very reasonable HOA fees.
| Elementary School | Middle School | High School |
|---|---|---|
| Odessa Elementary Elementary School | Seven Springs Middle-PO Middle School | J.W. Mitchell High-PO High School |
| Price History | |
|---|---|
| 10/22/2026 | Listed $410,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Electric |
| Cooling | Central Air |
| Utilities | BB/HS Internet Available,Cable Connected,Electricity Connected,Phone Available,Sewer Connected,Street Lights,Water Connected |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Appliances | Dishwasher,Disposal,Dryer,Electric Water Heater,Microwave,Range,Refrigerator,Washer,Water Softener |
| Zoning | MPUD |
| HOA Fee | 208.29 |
| Garage Spaces | 2 |
| Patio/Porch Features | Other |
| Architectural Style | Contemporary |
| Security Features | Smoke Detector(s) |
| Construction Materials | Block |
| Pets Allowed | Yes |
| Year Built | 2021 |
| View | Water |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Community Features | Clubhouse,Dog Park,Playground,Pool,Sidewalks |
| Assoc Fee Paid Per | Quarterly |
| County | Pasco |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | true |
| Subdivision Name | SOUTH BRANCH PRESERVE PH 4A 4 |
| Facing Direction | South |
| Garage Y/N | true |
| Total Rooms | 8 |
| Full Baths | 2 |
| Status | Active |
| Directions | From the Suncoast Pkwy, take exit for SR-54 and head westward. Community entrance will be on your right. From North Dale Mabry/Land O' Lakes Blvd, head west on SR-54. Community entrance will be on your right after Suncoast Pkwy overpass. Take South Branch Blvd., right onto Weathered Windmill, right on Soft Fern Trace |
| High School | J.W. Mitchell High-PO |
| City | ODESSA |
| Association Name | Patty Desthers |
| Senior Community Y/N | false |
| MLS Area | 33556 - Odessa |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 4993 |
| Carport Y/N | false |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Elementary School | Odessa Elementary |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 8415 |
| Middle/Junior High School | Seven Springs Middle-PO |
| Property Condition | Completed |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | true |
| Virtual Tour | https://www.propertypanorama.com/instaview/stellar/TB8560501 |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Tax Lot | 11 |
| Legal Description | SOUTH BRANCH PRESERVE PHASES 4A 4B & 5 PB 82 PG 150 BLOCK 43 LOT 11 |
| Water View | Pond |
| Minimum Lease | No Minimum |
| Water Access Y/N | false |
| Monthly HOA Amount | 69.43 |
| Additional Rooms | Loft |
| Water View Y/N | true |
| Flood Zone Code | X |
| In Law Suite YN | false |
| Flood Zone Code X | Yes |
| DockY/N | false |
Interior Features
| Interior Amenities | Ceiling Fan(s),Kitchen/Family Room Combo,Open Floorplan,PrimaryBedroom Upstairs,Solid Surface Counters,Thermostat,Walk-In Closet(s),Window Treatments |
|---|---|
| Flooring | Carpet,Ceramic Tile |
| Furnished Y/N | Unfurnished |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Shutters,Window Treatments |
| Fireplace Y/N | false |
| Half Baths | 1 |
| Laundry Features | Inside,Other |
| Total Bedrooms | 4 |
| LivingAreaSource | Public Records |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Hurricane Shutters,Irrigation System,Lighting,Private Yard,Sliding Doors |
|---|---|
| Vegetation | Mature Landscaping |
| Fencing | Fenced |
| Parking Features | Driveway,Electric Vehicle Charging Station(s),Garage Door Opener |
| Lot Features | Landscaped,Level |
| Water Source | Public |
| Lot Size Area | 4993 |
| Foundation Details | Slab |
| Spa | false |
| Building Area Total | 2260 |
| Lot Size Acres | 0.11 |
| Road Surface Type | Asphalt |
| Private Pool | false |
| Waterfront Y/N | false |
| Covered Spaces | 2 |
| Road Responsibility | Public Maintained Road |
| Horse Amenities | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © MFRMLS.com All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated Last updated on November 6, 2026 4:10 PM UTC The listing information on this page last changed on Last updated on November 6, 2026 4:10 PM UTCd. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MFR MLS.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Updated on November 6, 2026 4:10 PM UTC