Property Attributes
- MLS#TB8551986
- TypeSingle Family
- Listing Status Active
- CountyManatee
- CityBRADENTON
- AreaBradenton
- NeighborhoodBROOKSIDE ESTATES
- Zip34212
- StyleContemporary
- Year Built2017
- Taxes$ 4804
- Price$ 685,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2330
- Lot Size0.18 Acres
Data Source:
Stellar MLS
Property Description
Florida living at its finest! This beautifully upgraded 4-bedroom, 3-bath home offers more than 2,300 square feet of thoughtfully designed living space, blending comfort, style, and exceptional functionality. A standout feature is the full home solar system, providing added energy efficiency, potential savings on utility costs, and peace of mind for years to come. Inside, you'll find tile flooring throughout, quartz countertops, and a UV HVAC system designed with comfort and efficiency in mind. Step outside and discover your own private retreat, complete with a lagoon-style pool and beautifully landscaped backyard oasis which is the perfect setting for relaxing, entertaining, or enjoying Florida's year-round sunshine. Additional features include built-in garage storage and a full-home security system, adding convenience, organization, and peace of mind. The open and functional floor plan provides generous living areas and seamless indoor-outdoor flow, making everyday living and entertaining effortless. Move-in ready, thoughtfully upgraded, and designed for the Florida lifestyle—this home is ready to welcome you. Conveniently located near I-75, this home offers easy access to the exceptional shopping, dining, entertainment, and amenities of Lakewood Ranch.
| Elementary School | Middle School | High School |
|---|---|---|
| Gene Witt Elementary Elementary School | Carlos E. Haile Middle Middle School | Parrish Community High High School |
| Price History | |
|---|---|
| 9/25/2026 | Listed $685,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Solar |
| Cooling | Central Air |
| Utilities | Electricity Connected,Public,Sewer Connected,Street Lights,Water Connected |
| Roof | Shingle |
| Appliances | Built-In Oven,Disposal,Dryer,Microwave,Range,Refrigerator,Washer |
| Zoning | PDR |
| HOA Fee | 120 |
| Garage Spaces | 3 |
| Patio/Porch Features | Enclosed,Rear Porch,Screened |
| Architectural Style | Contemporary |
| Pool Features | In Ground,Heated,Lighting,Pool Alarm,Salt Water,Screen Enclosure,Tile |
| Security Features | Security System |
| Construction Materials | Block |
| Pets Allowed | Cats OK,Dogs OK |
| Year Built | 2017 |
| Electric | Photovoltaics Seller Owned |
| View | Pool,Trees/Woods |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Community Features | Sidewalks |
| Assoc Fee Paid Per | Monthly |
| County | Manatee |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | true |
| Subdivision Name | BROOKSIDE ESTATES |
| Facing Direction | East |
| Garage Y/N | true |
| Green Energy Generation | Solar |
| Green Water Conservation | Irrigation-Reclaimed Water |
| Total Rooms | 3 |
| Full Baths | 3 |
| Status | Active |
| Directions | From I-75 S take exit 220 for FL-64E Turn left onto FL-64E use left lanes to turn onto Upper Manatee River Rd, Turn right onto 129th St NE |
| High School | Parrish Community High |
| City | BRADENTON |
| Association Name | Brookside Estates |
| Senior Community Y/N | false |
| MLS Area | 34212 - Bradenton |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 7802 |
| Carport Y/N | false |
| Listing Terms | Cash,Conventional,VA Loan |
| Elementary School | Gene Witt Elementary |
| Land Lease Y/N | false |
| Tax Annual Amount | 4804 |
| Home Warranty Y/N | true |
| Middle/Junior High School | Carlos E. Haile Middle |
| Property Condition | Completed |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | true |
| Virtual Tour | https://www.propertypanorama.com/instaview/stellar/TB8551986 |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Owner |
| Tax Lot | 3 |
| Legal Description | LOT 3 BROOKSIDE ESTATES PI#5558.0020/9 |
| Minimum Lease | 1-2 Years |
| Water Access Y/N | false |
| Monthly HOA Amount | 120 |
| Additional Rooms | Attic |
| Water View Y/N | false |
| Flood Zone Code | X500 |
| In Law Suite YN | false |
| Flood Zone Code X500 | Yes |
| DockY/N | false |
Interior Features
| Interior Amenities | Open Floorplan,Primary Bedroom Main Floor,Stone Counters,Thermostat,Walk-In Closet(s),Window Treatments |
|---|---|
| Flooring | Tile |
| Furnished Y/N | Unfurnished |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | ENERGY STAR Qualified Windows,Shades,Storm Window(s) |
| Fireplace Y/N | false |
| Laundry Features | Laundry Room |
| Total Bedrooms | 4 |
| LivingAreaSource | Builder |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Hurricane Shutters,Irrigation System,Lighting,Private Yard,Sliding Doors |
|---|---|
| Vegetation | Trees/Landscaped |
| Fencing | Vinyl |
| Lot Features | Landscaped,Private |
| Water Source | Public |
| Lot Size Area | 7802 |
| Foundation Details | Slab |
| Spa | false |
| Building Area Total | 3212 |
| Lot Size Acres | 0.18 |
| Road Surface Type | Asphalt |
| Private Pool | true |
| Waterfront Y/N | false |
| Covered Spaces | 3 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © MFRMLS.com All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated Last updated on November 6, 2026 4:10 PM UTC The listing information on this page last changed on Last updated on November 6, 2026 4:10 PM UTCd. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MFR MLS.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Updated on November 6, 2026 4:10 PM UTC