Property Attributes
- MLS#G5113796
- TypeSingle Family
- Listing Status Active
- CountyCharlotte
- CityPUNTA GORDA
- AreaPunta Gorda
- NeighborhoodTURNLEAF
- Zip33955
- StyleSingle Family Residence
- Year Built2026
- Price$ 472,990
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2688
- Lot Size0.12 Acres
Data Source:
Stellar MLS
Property Description
Virtually Staged. Under Construction. Spacious 4-bedroom, 3.5-Bath home located in Punta Gorda’s newest resort-style, low-maintenance community, Turnleaf. This open-concept two-story home features a modern kitchen with wood-look shaker-style cabinetry and white quartz countertops. Oversized ceramic tile flooring throughout the entry, Kitchen, dining and great room. Oversized sliding glass door leads to your covered lanai and backyard oasis. This home provides an additional living space upstairs in your bonus room. This large space includes a full-size bathroom and a walk-in closet which provides endless possibilities with how to utilize this added space. Conveniently located minutes from historic downtown Punta Gorda, the area’s finest marinas, the area’s top golf courses, Punta Gorda Airport, Peace River Botanical Gardens,
| Elementary School | Middle School | High School |
|---|---|---|
| East Elementary Elementary School | Punta Gorda Middle Middle School | Charlotte High High School |
| Price History | |
|---|---|
| 6/15/2026 | Listed $478,879 |
| 9/10/2026 | 1$472,990 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Electric |
| Cooling | Central Air |
| Utilities | Cable Available,Electricity Available,Sewer Available,Street Lights,Water Available |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Appliances | Cooktop,Dishwasher,Disposal,Microwave |
| Zoning | RE1 |
| HOA Fee | 274 |
| Garage Spaces | 3 |
| Association Fee Includes | Community Pool,Internet,Maintenance Grounds,Pool Maintenance |
| Security Features | Smoke Detector(s) |
| Construction Materials | Block,Stucco |
| Pets Allowed | Yes |
| Year Built | 2026 |
| View | Garden |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Community Features | Clubhouse,Community Mailbox,Deed Restrictions,Fitness Center,Playground,Pool,Sidewalks |
| Assoc Fee Paid Per | Monthly |
| County | Charlotte |
| New Construction | true |
| Property Type | Residential |
| Association Amenities | Clubhouse,Fence Restrictions,Fitness Center,Maintenance,Pickleball Court(s),Playground,Pool,Tennis Court(s),Vehicle Restrictions |
| Attached Garage | true |
| Subdivision Name | TURNLEAF |
| Facing Direction | South |
| Garage Y/N | true |
| Total Rooms | 10 |
| Full Baths | 3 |
| Status | Active |
| Directions | I-75 South toward Naples Take exit 161 onto CR-768, N Jones Loop Rd toward Punta Gorda, Punta Gorda Turn right onto Jones Loop Rd towards Punta Gorda, Then Turn left onto Turnleaf Blvd |
| High School | Charlotte High |
| City | PUNTA GORDA |
| Association Name | FirstService Residential. |
| Senior Community Y/N | false |
| MLS Area | 33955 - Punta Gorda |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 6917 |
| Carport Y/N | false |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Elementary School | East Elementary |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Home Warranty Y/N | true |
| Middle/Junior High School | Punta Gorda Middle |
| Property Condition | Under Construction |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | true |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Builder Name | Dream Finders Homes |
| Standard Status | Active |
| Occupancy Type | Vacant |
| TaxOtherAnnualAssessmentAmount | 2288 |
| Tax Lot | 205 |
| Legal Description | TURNLEAF PHASE 1 LOT 205 3479492 |
| Minimum Lease | 8-12 Months |
| Water Access Y/N | false |
| Monthly HOA Amount | 274 |
| Additional Rooms | Bonus Room,Inside Utility |
| Water View Y/N | false |
| Flood Zone Code | D |
| In Law Suite YN | false |
Interior Features
| Interior Amenities | Eating Space In Kitchen,Open Floorplan,Primary Bedroom Main Floor,Split Bedroom,Thermostat,Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Tile |
| Furnished Y/N | Unfurnished |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Half Baths | 1 |
| Laundry Features | Inside |
| Total Bedrooms | 4 |
| LivingAreaSource | Builder |
| Total Baths | 4 |
Exterior Features
| Exterior Amenities | Hurricane Shutters,Irrigation System,Lighting,Sidewalk,Sliding Doors |
|---|---|
| Parking Features | Driveway,Tandem |
| Lot Features | Cleared,Sidewalk |
| Water Source | Public |
| Lot Size Area | 6917 |
| Foundation Details | Concrete Perimeter |
| Building Area Total | 3200 |
| Lot Dimensions | 50 x 132 |
| Lot Size Acres | 0.12 |
| Road Surface Type | Paved,Asphalt |
| Private Pool | false |
| Waterfront Y/N | false |
| Covered Spaces | 3 |
| Road Frontage Type | Street Paved |
| Builder Model | Ravenna II |
| Road Responsibility | Public Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © MFRMLS.com All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated Last updated on November 6, 2026 4:10 PM UTC The listing information on this page last changed on Last updated on November 6, 2026 4:10 PM UTCd. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MFR MLS.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Updated on November 6, 2026 4:10 PM UTC